FIRST StoRIES International Researcher Exchange Programme CALL
IREP Call No.: 1
Date of opening: 31.10.2022.
Date of closing: Deadline extended to 15.02.2023.
Call topic: Materials Acceleration Platforms (MAPs) and related technologies for improving Energy Storage Applications
The call topic envisages all activities that support the development of components/software or research on Materials Accelerations Platforms (MAPs) related to energy storage materials or technologies. This includes the production of energy storage carriers such as hydrogen, but not electricity.
Proposals focusing on materials research should demonstrate the innovation potential of the selected material types for energy storage technologies. Proposal with the background to optimise the operation of MAPs have to demonstrate the benefits for European material research facilities or planned research facilities. It is also possible to submit proposal with the background to generate data for the MAPs’ Artificial Intelligence (AI) Systems, e.g. generate materials modelling data for the MAPs’ AI materials optimiser system.
The proposals should include a short sustainability-oriented assessment regarding e.g. the use of critical raw materials, possible environmental and economic impacts over the entire life cycle of the materials under consideration.
To apply for the call please use the application form available here.
Only proposals submitted by the 15st of January will be evaluated.
1: Download your application form:
2: Fill it in, save it and upload it:
3: Submit your filled form:
Research Infrastructure
The main technological goal of StoRIES is to enable the development of innovative and sustainable energy storage solutions.
The 64 StoRIES infrastructures are open to users from the StoRIES consortium and beyond. The full list of the research infrastructures with the description will be published by the end of April 2022, together with the first call for transnational access.
To find out more about the access modalities, visit Procedures & Rules.
See the full list of our Research Infrastructures
Find our locations on the lab map
Research Infrastructure movies

Lab Map
Find all our Laboratories across Europe
We have a variety of skilled researchers in complete labs in several countries, working around the clock to develop new solutions for battery storage, that are fundamental for a more sustainable future, with growing demands and scars sources of energy.
Check our map to find where they are located:
Summary of our Research Infrastructures:
Name | Organisation | Technology | TRL |
---|---|---|---|
Advanced Materials for Energy (M4E) Laboratory | IREC
| Electrochemical ES; Chemical ES | 1-3; 4-6 |
Atenea Microgrid | CENER | Electrochemical ES | |
BAT-LAB | CNR | Electrochemical ES | 1-3; 4-6 |
Bat-Lab | SINTEF AS | Electrochemical ES | 1-3; 4-6 |
BattLab | AIT | ||
Battery Test Facility | EDF | Electrochemical ES | 1-3; 4-6; above |
BioREP | BRGM | Chemical ES; Thermal ES; Cross-cutting | 1-3; 4-6 |
Birmingham Centre for Energy Storage (BCES) | University of Birmingham | Thermal ES | 1-3; 4-6 |
Birmingham Energy Innovation Centre (BEIC) | University of Birmingham | Thermal ES | 1-3; 4-6 |
CRESCO | ENEA | Cross-cutting | 4-6 |
CT-ST, Testing Benches for TESs | CNR | Electrochemical ES; Thermal ES; Cross-cutting | 4-6; above |
CheMaMSE laboratories | University of Padova | Electrochemical ES; Chemical ES | 1-3; 4-6 |
CompLab | CNR | Electrochemical ES; Thermal ES; Cross-cutting | 1-3 |
Competence Center Thermal Energy Storage (CCTES, HSLU) | Lucerne University of Applied Sciences and Arts | Electrochemical ES; Thermal ES | 1-3; 4-6; above |
Concept Grid | EDF | Electrochemical ES; Chemical ES; Thermal ES; Mechanical ES; Superconducting Magnetic ES; Cross-cutting | 4-6, above |
Cutting-edge Materials for Electrical ES and Efficiency Group (CUTT-e Materials) | HMU | ||
Delta H Lab | RINA | Chemical ES; Mechanical ES | 1-3; 4-6; above |
Demo Flow Battery | Eni Spa | Electrochemical ES | 4-6 |
EC Test | DTU | ||
ECCSEL Energy Fluid Lab | SINTEF EN | Chemical ES; Thermal ES; Mechanical ES; Cross-cutting | 1-3; 4-6; above |
Energy Lab 2.0 | KIT | Electrochemical ES; Chemical ES; Mechanical ES | 4-6; above |
Energy Storage Platform Netherlands | TNO | Electrochemical ES; Chemical ES; Thermal ES; Cross-cutting | 1-3; 4-6 |
Energy materials analytics and XR (mixed reality) facility (XR4MAT) | FZJ | Electrochemical ES | 4-6 |
Enhanced-throughput Combinatorial Material synthesis and Analysis Facility (CMAF) | FZJ | Electrochemical ES; Chemical ES | 1-3 |
FLOWBAT | CSIC | Electrochemical ES | 4-6 |
FromMATtoBATT | KIT | Electrochemical ES | 1-3 |
GeoMicrobiology Laboratory | British Geological Survey | Chemical ES, Thermal ES | 1-3; 4-6; above |
HESINT | Ciemat | Mechanical ES | 4-6; above |
HOTLAB AND MENHIR | ENEA | ||
HPC Cluster | LNEG | Chemical ES; Thermal ES; Mechanical ES | 1-3; 4-6; above |
HPC5 (Supercomputer) | Eni Spa | Thermal ES | |
HYCEES | Ciemat | Electrochemical ES; Chemical ES | 4-6 |
Hycenta and FCECH | AIT | Electrochemical ES | 1-3; 4-6 |
Hydrogen and water electrolyser platform | EDF | Chemical ES | above 6 |
ITHER | Fha | Chemical ES | 4-6 |
Imaging & Structural Analysis | DTU | ||
KTH Energy Storage Research Infrastructure (KTH ESRI) | KTH | Thermal ES | 4-6 |
LCA and eco-design laboratory | University of Palermo | Cross-cutting | |
Laboratory for Catalyst Characterization (LCC) | FZJ | Electrochemical ES; Chemical ES | 1-3 |
Laboratory of Magnet Engineering and Applied Superconductivity (LIMSA) | University of Bologna | Superconducting magnetic ES | 4-6 |
Liquid Metal Competence Center Karlsruhe (LIMCKA) Labs | KIT | Thermal ES | 1-3; 4-6 |
LowTempLab | CSIC | Superconducting magnetic ES; Cross-cutting | 1-3 |
MATeLAB, Chemical Laboratory for TESs | CNR | Electrochemical ES; Thermal ES; Cross-cutting | 1-3 |
MOSA | Ciemat | Thermal ES | above 6 |
NEST | EMPA | Electrochemical ES; Thermal ES; Cross-cutting | 4-6 |
Nano-Microfluidic laboratory (NanoμLab) | ISTO | Chemical ES | 1-3 |
NanoQuim | CSIC | Eletrochemical ES; Chemical ES; Superconducting magnetic ES; Cross-cutting | 1-3 |
National Institute of Chemistry Slovenia RI | National Institute of Chemistry Slovenia | Thermal ES; Chemical ES; Cross-cutting | 1-3 |
National Smart Grid Laboratory (NSGL) | SINTEF EN | Electrochemical ES | |
P2X | LUT University | Electrochemical ES; Chemical ES | 4-6 |
PRIMA Infrastructure | IREC | Electrochemical ES; Chemical ES | 4-6; above |
PROTEAS | Cyprus Institute (CYI) | Chemical ES; Thermal ES | 1-3; 4-6 |
Particle Reactor for Thermo-Chemical energy Storage – PTCS reactor | CERTH | Chemical ES; Thermal ES | 4-6 |
Photoelectrochemistry (PEC) lab | Sotacarbo | Electrochemical ES; Chemical ES | 1-3 |
PowerLabDK | DTU | Electrochemical ES; Chemical ES; Thermal ES; Mechanical ES; Superconducting magnetic ES; Cross-cutting
| 4-6; above |
RSE Battery Laboratories Research Infrastructure (RSE-BatLabs-RI) | Ricerca sul Sistema Energetico | Electrochemical ES | 1-3; 4-6 |
STORECHEM-Net | CNR | Chemical ES | 1-3; 4-6 |
Solid state NMR platform | CIC energiGUNE | Electrochemical ES;Chemical ES; Thermal ES; Mechanical ES; Cross-cutting | 1-3; 4-6; above |
ThermStore | AIT | Thermal ES | 1-3; 4-6; above |
Thermal Loops | CIC energiGUNE | Thermal ES | |
Thermal Storage pilot plant | Eni Spa | Thermal ES | 4-6 |
Tomas Bata University in Zlín (TBU) | Tomas Bata University in Zlín | Electrochemical ES; Chemical ES; Cross-cutting | 1-3; 4-6 |
University of Lleida | University of Lleida | Elctrochemical ES; Thermal ES | |
VTT Infrastructure for Batteries | VTT | Electrochemical ES | 1-3; 4-6; above |
Virtual Lab (vlab) | SINTEF EN | Electrochemical ES; Chemical ES; Thermal ES; Mechanical ES;
Superconducting magnetic ES; Cross-cutting | 4-6 |
ZECOMIX&ThESI | ENEA | Thermal ES | 1-3; 4-6 |